SSU Cut Off Marks For 2025/2026 Admission Exercise
You can chat about this news with users in the chat room. Tap to start chatting.
Posted 2 months ago at 5:51 am on Saturday, August 09, 2025 by Admin
SSU Cut-Off Marks for 2025/2026 Admission Exercise
This post outlines the official cut-off marks for all courses at Sokoto State University (SSU) for the 2025/2026 academic session. It includes the required scores for Merit, ELDS, and Catchment categories, along with steps for qualified candidates.
Sokoto State University (SSU) Cut-Off Marks for 2025/2026
If you are aiming for admission into SSU, here’s the breakdown of scores you need for your course of choice.
Categories Explained:
- Merit – Candidates outside Sokoto, Kebbi, and Zamfara states.
- ELDS – Candidates from Kebbi and Zamfara states.
- Catchment – Candidates from Sokoto state.
SSU Courses and Cut-Off Marks
Arabic – Merit: 150 | ELDS: 150 | Catchment: 150
Biochemistry – Merit: 170 | ELDS: 160 | Catchment: 150
Biology – Merit: 150 | ELDS: 150 | Catchment: 150
Biotechnology – Merit: 180 | ELDS: 170 | Catchment: 160
Chemistry – Merit: 170 | ELDS: 160 | Catchment: 150
Computer Science – Merit: 180 | ELDS: 170 | Catchment: 160
Economics – Merit: 160 | ELDS: 150 | Catchment: 150
Education/Mathematics – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Arabic – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Biology – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Chemistry – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Computer Science – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Economics – Merit: 150 | ELDS: 150 | Catchment: 150
Education/English Language – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Geography – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Hausa – Merit: 150 | ELDS: 150 | Catchment: 150
Education/History – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Integrated Science – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Islamic Studies – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Physics – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Political Science – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Social Studies – Merit: 150 | ELDS: 150 | Catchment: 150
Educational Management – Merit: 150 | ELDS: 150 | Catchment: 150
English Language – Merit: 160 | ELDS: 150 | Catchment: 150
Geography – Merit: 150 | ELDS: 150 | Catchment: 150
Guidance and Counselling – Merit: 160 | ELDS: 150 | Catchment: 150
Hausa – Merit: 150 | ELDS: 150 | Catchment: 150
History – Merit: 150 | ELDS: 150 | Catchment: 150
Industrial Chemistry – Merit: 160 | ELDS: 150 | Catchment: 150
Industrial Mathematics – Merit: 160 | ELDS: 150 | Catchment: 150
Information Technology – Merit: 170 | ELDS: 160 | Catchment: 150
Islamic Studies – Merit: 160 | ELDS: 150 | Catchment: 150
Mathematics – Merit: 150 | ELDS: 150 | Catchment: 150
Microbiology – Merit: 180 | ELDS: 170 | Catchment: 160
Physics – Merit: 150 | ELDS: 150 | Catchment: 150
Plant Biology – Merit: 150 | ELDS: 150 | Catchment: 150
Political Science – Merit: 180 | ELDS: 170 | Catchment: 150
Sociology – Merit: 170 | ELDS: 160 | Catchment: 150
Statistics – Merit: 150 | ELDS: 150 | Catchment: 150
Next Steps for Successful Candidates:
- Prepare for the Post UTME screening.
- Monitor the SSU website for the Post UTME form release.
- Gather your documents (O’Level results, UTME result slip, state of origin certificate, passport photo, etc.).
For more information and updates, visit the SSU official website.
This post outlines the official cut-off marks for all courses at Sokoto State University (SSU) for the 2025/2026 academic session. It includes the required scores for Merit, ELDS, and Catchment categories, along with steps for qualified candidates.
Sokoto State University (SSU) Cut-Off Marks for 2025/2026
If you are aiming for admission into SSU, here’s the breakdown of scores you need for your course of choice.
Categories Explained:
- Merit – Candidates outside Sokoto, Kebbi, and Zamfara states.
- ELDS – Candidates from Kebbi and Zamfara states.
- Catchment – Candidates from Sokoto state.
SSU Courses and Cut-Off Marks
Arabic – Merit: 150 | ELDS: 150 | Catchment: 150
Biochemistry – Merit: 170 | ELDS: 160 | Catchment: 150
Biology – Merit: 150 | ELDS: 150 | Catchment: 150
Biotechnology – Merit: 180 | ELDS: 170 | Catchment: 160
Chemistry – Merit: 170 | ELDS: 160 | Catchment: 150
Computer Science – Merit: 180 | ELDS: 170 | Catchment: 160
Economics – Merit: 160 | ELDS: 150 | Catchment: 150
Education/Mathematics – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Arabic – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Biology – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Chemistry – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Computer Science – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Economics – Merit: 150 | ELDS: 150 | Catchment: 150
Education/English Language – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Geography – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Hausa – Merit: 150 | ELDS: 150 | Catchment: 150
Education/History – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Integrated Science – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Islamic Studies – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Physics – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Political Science – Merit: 150 | ELDS: 150 | Catchment: 150
Education/Social Studies – Merit: 150 | ELDS: 150 | Catchment: 150
Educational Management – Merit: 150 | ELDS: 150 | Catchment: 150
English Language – Merit: 160 | ELDS: 150 | Catchment: 150
Geography – Merit: 150 | ELDS: 150 | Catchment: 150
Guidance and Counselling – Merit: 160 | ELDS: 150 | Catchment: 150
Hausa – Merit: 150 | ELDS: 150 | Catchment: 150
History – Merit: 150 | ELDS: 150 | Catchment: 150
Industrial Chemistry – Merit: 160 | ELDS: 150 | Catchment: 150
Industrial Mathematics – Merit: 160 | ELDS: 150 | Catchment: 150
Information Technology – Merit: 170 | ELDS: 160 | Catchment: 150
Islamic Studies – Merit: 160 | ELDS: 150 | Catchment: 150
Mathematics – Merit: 150 | ELDS: 150 | Catchment: 150
Microbiology – Merit: 180 | ELDS: 170 | Catchment: 160
Physics – Merit: 150 | ELDS: 150 | Catchment: 150
Plant Biology – Merit: 150 | ELDS: 150 | Catchment: 150
Political Science – Merit: 180 | ELDS: 170 | Catchment: 150
Sociology – Merit: 170 | ELDS: 160 | Catchment: 150
Statistics – Merit: 150 | ELDS: 150 | Catchment: 150
Next Steps for Successful Candidates:
- Prepare for the Post UTME screening.
- Monitor the SSU website for the Post UTME form release.
- Gather your documents (O’Level results, UTME result slip, state of origin certificate, passport photo, etc.).
For more information and updates, visit the SSU official website.
